Rome Royal 2026
$489.95 CAD
Distributeur Rome
Built with a forgiving flex for progression-oriented good times.
Redesigned for the 25/26 season, the Royal is all about inspiring confidence thanks to an edge-catch-free riding experience. With progression-oriented Twin Diamond 3D shaping to make linking turns a breeze, the Royal has got your back no matter what the day brings.
| Size (cm) | 138 | 141 | 144 | 147 | 150 |
| Effective Edge (mm) | 1057.6 | 1078.9 | 1100.1 | 1121.4 | 1142.7 |
| Waist Width (mm) | 231.9 | 235.3 | 238.6 | 242 | 245.4 |
| Stance Setback (mm) | 0 | 0 | 0 | 0 | 0 |
| Stance Range (in) | 16.43-21.15 | 17.43-22.15 | 17.43-22.15 | 18.43-23.15 | 18.43-23.15 |
| Rider Weight (lbs) | 69-109 | 75-115 | 81-121 | 87-127 | 93-133+ |
| Width | Regular | Regular | Regular | Regular | Regular |
