Nidecker Micron Merc (Youth) 2022

$199.99 CAD $309.99

Grandeur Snowboard

A pint-sized version of our best-selling men’s model, the Micron Merc enables younger riders to explore the whole mountain in style.The versatile twin shape keeps every option open; it’s comfortable on the piste and great for learning to ride switch, but if you’re lucky enough to score a powder day, the addition of 3D SideKick™ technology at the wide points help it plow easily through deep snow. We’ve dialled in a soft flex that’s easy for the lightest of riders to control, while the Freestyle Camrock profile keeps the board feeling planted when going straight but won’t hang up easily during edge transitions. Durable construction borrowed from our regular line – including a full wood core and N-5000 base – ensures the Micron Merc will still be going strong when the time comes for a full-sized board.

BOARD SIZE (CM) 120 130 135 140 145 140 W 145 W
TOTAL LENGTH (MM) 1200 1300 1350 1400 1450 1400 1450
NOSE LENGTH (MM) 230 230 230 250 250 250 250
CONTACT EDGE LENGTH (MM) 740 840 890 900 950 900 950
EFFECTIVE EDGE LENGTH (MM) 890 980 1020 1060 1110 1060 1110
TAIL LENGTH (MM) 230 230 230 250 250 250 250
SIDECUT RADIUS (M) 6 6.6 6.8 7 7.2 7 7.2
NOSE WIDTH (MM) 258 268 272 274 282 281 289
UNDERFOOT WIDTH : FRONT FOOT (MM) 235 244 245 248 253 256 261
WAIST WIDTH (MM) 230 236 238 240 245 248 253
UNDERFOOT WIDTH : REAR FOOT (MM) 235 244 245 248 253 256 261
TAIL WIDTH (MM) 258 268 272 274 282 281 289
TAPER (MM) - - - - - - -
SET BACK (MM) - - - - - - -
REFERENCE STANCE (MM) 380 430 435 470 480 470 480
MINIMUM - MAXIMUM STANCE (MM) 340 - 420 350 - 410 355 - 415 390 - 550 400 - 560 390 - 550 400 - 560
RECOMMENDED RIDER'S WEIGHT (KG.) 30-37 35-42 38-45 40-50 45+ 40-50 45+
RECOMMENDED RIDER'S WEIGHT (LBS.) 66-81 77-92 83-99 88-110 99+ 88-110 99+
RECOMMENDED BINDING SIZE XS XS S S S M M