Nidecker Escape 2022

$299.99 CAD $499.99

Grandeur Snowboard

If you just want one board to do it all, look no further than the Escape. It sits in the perfect goldilocks zone: not too stiff, not too soft, with a super versatile shape for attacking the whole mountain.The first thing you’ll notice is the beautiful ash veneer topsheet. Alongside Vibrak Kevlar inserts under the mounting points, it works to dampen chatter and other vibrations. We’ve dialled in a positive camber and triax fibreglass weave to keep it feeling responsive on edge and provide plenty of ollie power when you need to get airborne. A 30 mm set back stance offers just a little more lift when charging through freshies in the morning but still leaves plenty of workable tail if you want to switch it up in the park later in the day. And with eight sizes ranging from 152 right up to an extra wide 169, there’s an Escape for every rider.

BOARD SIZE (CM) 152 M 156 L 159 L 159 W 162 W 165 W 162 XW 169 XW
TOTAL LENGTH (MM) 1520 1560 1590 1590 1620 1650 1620 1690
NOSE LENGTH (MM) 220 220 220 220 220 220 220 220
CONTACT EDGE LENGTH (MM) 1090 1130 1160 1160 1190 1220 1190 1260
EFFECTIVE EDGE LENGTH (MM) 1185 1225 1255 1255 1285 1315 1285 1315
TAIL LENGTH (MM) 210 210 210 210 210 210 210 210
SIDECUT RADIUS (M) 8 8.2 8.4 8.5 8.6 8.7 8.7 9
NOSE WIDTH (MM) 290 297 300 306 309 315 315 322
UNDERFOOT WIDTH : FRONT FOOT (MM) 257 264 266,5 272,5 275 279 290,5 285
WAIST WIDTH (MM) 249 255 258 264 266 270 272 276
UNDERFOOT WIDTH : REAR FOOT (MM) 258 265 267,5 273,5 276 280 281,5 285,5
TAIL WIDTH (MM) 288 295 298 304 307 313 313 320
TAPER (MM) -2 -2 -2 -2 -2 -2 -2 -2
SET BACK (MM) -30 -30 -30 -30 -30 -30 -30 -30
REFERENCE STANCE (MM) 520 550 550 550 560 570 560 580
MINIMUM - MAXIMUM STANCE (MM) 480 - 560 510 - 590 510 - 590 510 - 590 520 - 600 530 - 610 520 - 600 540 - 620
RECOMMENDED RIDER'S WEIGHT (KG.) 60 - 70 65 - 75 70 - 85 70 - 85 75 - 90 85+ 75 - 90 85+
RECOMMENDED RIDER'S WEIGHT (LBS.) 132 - 154 143 - 165 154 - 187 154 - 187 165 - 199 177+ 165 - 199 177+
RECOMMENDED BINDING SIZE M M-L L L-XL L-XL L-XL XL XL