Xcel Women's Comp X Hooded 5.5 / 4.5 Wetsuit
IDEAL WATER TEMP: 41-53 F
INCREASED BLOOD-FLOW WITH ULTIMATE FLEXIBILITY
UPDATED FEATURES • ALL CHANNEL FLEX • NEW HOOD DESIGN
CHANNEL FLEX – WEIGHTLESS, UNRESTRICTED STRETCH
TDC CHEST TO ANKLE – THERMO DRY CELLIANT
100% HIGH-PERFORMANCE STRETCH – COMFORT AND PERFORMANCE
NANOPRENE LITE JAPANESE LIMESTONE – LIGHTER, SOFTER, WARMER
GLIDE SKIN COLLAR – PREVENTS FLUSHING
EASY ENTRY SYSTEM – BALANCED SHOULDER DESIGN
SEMI-DRY ZIPPER – MAGNETIC CLOSURE – KEEPS WATER OUT
Women's XCEL Wetsuit Size Chart
HEIGHT | HEIGHT (CM) | WEIGHT (LBS) | WEIGHT (KG) | BUST (IN) | CHEST (CM) | WAIST (IN) | WAIST (CM) | HIPS (IN) | HIPS (CM) | |
2 | 4'11" - 5'2" | 150 - 157 | 90 - 100 | 40 - 45 | 31 | 79 | 23 | 58 | 32 | 81 |
4 (XS) | 5' - 5'3" | 152 - 160 | 95 - 105 | 43 - 48 | 32.5 | 82.5 | 24.5 | 62 | 33.5 | 85 |
6 (S) | 5'2" - 5'5" | 157 - 165 | 105 - 115 | 48 - 52 | 34 | 86 | 26 | 66 | 35 | 89 |
6T | 5'5" - 5'8" | 165 - 173 | 115 - 130 | 52 - 59 | 34 | 86 | 26 | 66 | 35 | 89 |
8S | 5'2" - 5'4" | 157 - 163 | 105 - 120 | 48 - 54 | 35.5 | 90 | 27.5 | 70 | 36.5 | 93 |
8 (M) | 5'4" - 5'7" | 163 - 170 | 115 - 130 | 52 - 59 | 35.5 | 90 | 27.5 | 70 | 36.5 | 93 |
8T | 5'7" - 5'10" | 170 - 178 | 120 - 135 | 54 - 61 | 35.5 | 90 | 27.5 | 70 | 36.5 | 93 |
10S | 5'3" - 5'6" | 160 - 168 | 120 - 135 | 54 - 61 | 37.5 | 95 | 29.5 | 75 | 38.5 | 98 |
10 (L) | 5'5" - 5'8" | 165 - 173 | 130 - 145 | 59 - 66 | 37.5 | 95 | 29.5 | 75 | 38.5 | 98 |
10T | 5'9" - 6' | 175 - 183 | 140 - 155 | 64 - 70 | 37.5 | 95 | 29.5 | 75 | 38.5 | 98 |
12S | 5'4" - 5'7" | 163 - 170 | 140 - 155 | 64 - 70 | 40.5 | 103 | 32.5 | 82.5 | 41.5 | 105.5 |
12 (XL) | 5'6" - 5'9" | 168 - 175 | 150 - 165 | 68 - 75 | 40.5 | 103 | 32.5 | 82.5 | 41.5 | 105.5 |
14S | 5'4" - 5'7" | 163 - 170 | 150 - 170 | 68 - 77 | 44 | 112 | 36 | 91.5 | 45 | 114 |
14 (XXL) | 5'6" - 5'9" | 168 - 175 | 160 - 180 | 73 - 82 | 44 | 112 | 36 | 91.5 | 45 | 114 |
16 | 5'7" - 5'10" | 170 - 178 | 180 - 200 | 82 - 91 | 47.5 | 121 | 39.5 | 100 | 48.5 | 123 |
ENGINEERED FIT SYSTEM – FITS LIKE A SECOND SKIN
ONE PIECE FRONT AND BACK PANEL
BACK KNEE FLEX GROOVES – PREVENTS BUNCHING
TRIPLE GLUED AND BLIND STITCHED SEAMS
FUSIONX TAPE – HEAT-PRESSURE BONDED SEAM PROTECTION
NEXSKIN WRIST & ANKLE SEALS – MINIMIZES FLUSHING