K2 Commonwealth 2027
When we introduced the PASSPORT - the feedback from our Team riders, Retail partners, and the conversations we’ve had in the liftlines (Whattup Alpental and Brighton Locals?!) - we knew we had a winner.
The waist width, sidecut, camber profile, and taper were spot on - but some riders we spoke to were looking for something a bit more robust for higher speeds and steeper terrain, and we said…”let’s make some prototypes.” We did, they were okay, so we made some more, and some more, and they f#cking ruled.
The result of proto round #3… the COMMONWEALTH - using the same shape and geometry that has made the Passport successful, with a more “beefed up” feature set for riders looking for something a bit more demanding. Our A1 Core gets wrapped in a heavier weight tri-axial fiberglass, which is then layered in our patented Spectral Braid™️ - a piece of technology that we developed that allows you to fine tune the tip-to-tail flex of the snowboard independently from the torsional flex - it rules, we promise. We topped it all off with a wax infused sintered 4001 base to make sure you’re not getting stuck in the flats.
| Size cm | Eff. Edge cm | Tip/Waist/Trail cm | Sidecut M | Stance IN | Setback IN | WT Range LBS | WT Range KG |
|---|---|---|---|---|---|---|---|
| 146 | 109 | 28.8 - 24.3 - 28.0 | 5.3/7.3/4.8 | 19'' | 0.75'' | 90 - 160+ | 41 - 73+ |
| 149 | 112 | 29.2 - 24.6 - 28.4 | 5.5/7.5/5.0 | 19'' | 0.75'' | 90 - 160+ | 41 - 73+ |
| 151 | 113 | 29.4 - 24.8 - 28.6 | 5.6/7.6/5.1 | 20'' | 0.75'' | 120 - 190+ | 54 - 86+ |
| 154 | 116 | 29.9 - 25.2 - 29.1 | 5.8/7.8/5.3 | 21" | 0.75'' | 120 - 190+ | 54 - 86+ |
| 154W | 116 | 30.7 - 26.0 - 29.9 | 5.8/7.8/5.3 | 21'' | 0.75'' | 120 - 190+ | 54 - 86+ |
| 157 | 118 | 30.3 - 25.5 - 29.5 | 6.0/8.0/5.5 | 21'' | 0.75'' | 120 - 190+ | 54 - 86+ |
| 157W | 118 | 31.1 - 26.3 - 31.1 | 6.0/8.0/5.5 | 21'' | 0.75'' | 120 - 190+ | 54 - 86+ |
| 159W | 121 | 31.4 - 26.6 - 30.6 | 6.2/8.2/5.7 | 22'' | 0.75'' | 130 - 210+ | 59 - 95+ |
| 160 | 121 | 30.6 - 25.8 - 29.8 | 6.2/8.2/5.7 | 22'' | 0.75'' | 130 - 210+ | 59 - 95+ |
| 162W | 123 | 31.8 - 26.9 - 31.0 | 6.4/8.4/5.9 | 23'' | 0.75'' | 140 - 230+ | 64 - 104+ |
| 163 | 123 | 31.0 - 26.1 - 30.2 | 6.4/8.4/5.9 | 23'' | 0.75'' | 140 - 230+ | 64 - 104+ |
